Sign In | Join Free | My xxjcy.com |
|
Brand Name : TOBO/TPCO/TISCO/VALIN/METAL
Model Number : C70600(90:10), C71500 (70:30),
Certification : ISO/PED/TUV/SGS/LR/BV
Place of Origin : China/Japan/Germany
MOQ : 500KG
Price : USD Depending on quantity
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 tons per week
Delivery Time : 10-100 days depending on quantity
Packaging Details : PLY-WOODEN CASE OR PALLET
Size : 1/2-48inch
Material : Copper Nickel Elbolet: C70600(90:10), C71500 (70:30), C71640
Type : Seamless or weld
Standard : DIN,EN,ASTM,BS,JIS,GB,etc.
Product Type : Copper Nickel tube/pipe
Copper Nickel Tube C70600, C71500 C70600(90:10), C71500 (70:30), C71640 Size 1/2-48 inch
1) Grade : C71500 C70600
2) Diameter :10mm-55mm
3) Wall thickness : 0.5mm-3mm
4) Length : 1000mm-8000mm
5)Temper: soft ,Hard
Nickel -Copper Tube :
We produce the tubes at different diameters, wall thicknesses and lengths according to your specific requirements.
Specification of Nickel-Copper Tube:
1) Grade:C71500 C70600
2) Diameter: 10mm-55mm
3) Wall thickness: 0.5mm-3mm
4) Length: 1000mm-8000mm
5) Temper:Soft, Half Hard ,Hard
More detailed imformation as the following table:
Grade | Temper | Section Size (mm) | Length | |
Outer Diameter | Wall Thickness | |||
CuNi30Mn1Fe (C71500) | Soft | Φ12 ~ 55 | 0.75-3.0 | 1000 ~ 8000 |
Half Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
CuNi10Fe1Mn ( C70600 ) | Soft | Φ12 ~ 55 | 0.5-3.0 | 1000 ~ 8000 |
Half Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 | |
Hard | Φ10 ~ 50 | 0.75-3.0 | 1000 ~ 8000 |
tem | Copper pipe ,copper tube ,brass pipe ,brass tube ,bronze pipe,bronze tube, copper tube / copper pipe |
Type | straight copper pipe,pancake coil copper pipe,capillary copper pipe |
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU, etc |
Payment Term | TT,D/P,L/C,Western Union,etc |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, USA,Egypt,Iran,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
MOQ | 100Kg |
Package | Standard export package ,or as required. |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
Contact | If you have any question ,please feel free to contact me we are sure your inquiry or requirements will get prompt attention. |
![]() |
Size 1/2 - 48 Inch Copper Nickel Pipe C70600 C71500 C70600(90:10) C71500(70:30) C71640 Images |